| Meeting Room Specifications | |||||||
| ROOM | SQUARE FEET | THEATER | RECEPTION | BANQUET ROUNDS* | CLASSROOM** | CONFERENCE | U-SHAPE |
| STATEN ISLAND | 6467 | 550 | 500 | 400 | 300 | 150 | 80 |
| STATEN ISLAND A | 3281 | 250 | 250 | 160 | 150 | 80 | 50 |
| STATEN ISLAND B | 3186 | 250 | 250 | 160 | 150 | 80 | 50 |
| TRIBECA | 2994 | 220 | 250 | 130 | 100 | 60 | 50 |
| UNION SQUARE | 2452 | 160 | 200 | 110 | 60 | 46 | 40 |
| PARK TERRACE | 2184 | 140 | 150 | 100 | 54 | 48 | 42 |
| BRYANT PARK | 2101 | 108 | 120 | 110 | 54 | 48 | 42 |
| BRYANT PARK A | 910 | 54 | 60 | 50 | 30 | 36 | 30 |
| BRYANT PARK B | 1191 | 56 | 60 | 50 | 33 | 30 | 24 |
| CENTRAL PARK | 1896 | 104 | 110 | 80 | 54 | N/A | N/A |
| CENTRAL PARK A-B | 1387 | 85 | 60 | 50 | 45 | N/A | N/A |
| CENTRAL PARK B-C | 1238 | 80 | 55 | 40 | 39 | N/A | N/A |
| CENTRAL PARK A | 658 | 40 | 40 | 30 | 18 | 24 | 18 |
| CENTRAL PARK B | 728 | 40 | 40 | 30 | 24 | 30 | 24 |
| CENTRAL PARK C | 530 | 24 | 30 | 20 | 18 | 24 | 18 |
| MIDTOWN | 945 | 65 | 50 | 40 | 36 | 30 | 27 |
| MANHATTAN BOARDROOM*** 599 |
700 | 16 | 16 | N/A | 12 | 16 | 12 |
| AMBASSADOR BOARDROOM*** 369 |
670 | N/A | 12 | N/A | N/A | 12 | N/A |
| HUDSON BOARDROOM*** 498 |
600 | 16 | 16 | N/A | 12 | 16 | 12 |
| ROCKEFELLER BOARDROOM*** 598 |
600 | 16 | 16 | N/A | 12 | 16 | 12 |
| METROPOLITAN BOARDROOM*** 367 |
566 | N/A | 12 | N/A | N/A | 12 | N/A |
| BROOKLYN BRIDGE | 10000 | N/A | 1000 | 600 | N/A | N/A | N/A |